| Championship | Venue | Year | Participating Countries | Overall Champion |
| 1st | Jakarta, Indonesia | 1982 | 7 | Indonesia |
| 2nd | Jakarta, Indonesia | 1984 | 9 | Indonesia |
| 3rd | Vienna, Austria | 1986 | 14 | Indonesia |
| 4th | Kuala Lumpur, Malaysia | 1987 | 18 | Indonesia |
| 5th | Singapore | 1988 | 18 | Indonesia |
| 6th | Den Haag, Netherlands | 1990 | 18 | Indonesia |
| 7th | Jakarta, Indonesia | 1992 | 20 | Indonesia |
| 8th | Hatyai, Thailand | 1994 | 19 | Indonesia |
| 9th | Kuala Lumpur, Malaysia | 1997 | 20 | Indonesia |
| 10th | Jakarta, Indonesia | 2000 | 20 | Indonesia |
| 11th | Penang, Malaysia | 2002 | 19 | Vietnam |
| 12th | Singapore | 2004 | 20 | Vietnam |
| 13th | Kuantan, Malaysia | 2007 | 26 (25 competing) | TBA |
Saturday, May 31, 2008
World Silat Championship
WORLD SILAT CHAMPIONSHIP - PAST CHAMPIONS AND CHAMPIONSHIPS
Subscribe to:
Post Comments (Atom)



2 comments:
There are several questions regarding silat..I.m very quires about:
1) what are competition beleif of athlete in Silat??
2) Warm up and cool down practices in silat
3) Type of silat in competition
4) Usually held day or night, indoor or outdoor
Hello, how can I get an invitation to compete in the next silat world championships? I live in the United States. Thank You. Mike.
Post a Comment